Bachelor plan
level the one | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
223edu | School Health | (0-0-2) 2 | - |
341edu | Education systems in the Kingdom and the world | (0-0-2) 2 | - |
level the second | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
101edu | Fundamentals of Islamic Education | (1-0-2) 2 | - |
1013edu | Islamic education | (1-0-2) 2 | - |
1210edu | education basics | (1-0-2) 2 | - |
level the third | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
2813edu | Education Policy and System in Saudi Arabia | (0-0-2) 2 | - |
level the fourth | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
222edu | Educational sociology | (1-0-2) 3 | - |
351 led | The school administration | (1-0-2) 3 | - |
level the Fifth | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
- | - | - | - |
level the sixth | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
3533led | Educational Management and Planning | (0-0-2) 2 | - |
341chg | Nurseries and kindergartens | (0-2-2) 3 | - |
level the Seventh | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
223edu | School Health | (0-0-2) 2 | - |
321edu | Comparative Education | (0-0-2) 2 | - |
level the eighth | |||
The number and code of the course | Course Name | Number of units | Prerequisite |
441edu | Educational problems | (0-0-2) 2 | - |
