| First Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 1101 | Growth Psychology | (0،0،2) 2 | non | |
| Psych 1101 | Introduction to psychology | (0،0،2) 2 | non |
| Second Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 102 | Development of thinking skills | (0،0،2) 2 | non |
| Third Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 1201 | Educational psychology | (0،0،2) 2 | Growth Psychology | |
| Psych 113 | Principles of Educational Research | (0،0،2) 2 | non |
| Fourth Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 1103 | Psychological health | (0،0،2) 2 | Optional course | |
| Psych 1104 | Guidelines and guidance | (0،0،2) 2 | Optional course | |
| Psych 1105 | Life Skills | (0،0،2) 2 | Optional course |
| Fifth Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| - | - | - | non |
| Sixth Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 1202 | Educational measurement and evaluation | (0،0،2) 2 | non |
| Seventh Level | ||||
|---|---|---|---|---|
| number and code of the course | Course Name | Number of units | Prerequisite | |
| Psych 205 | Psychology motives and emotions | (0،0،3) 3 | non |
